H  SOFTWARE NAME & VERSION
I  GPSU 5.11 01 REGISTERED to 'Aurora Geosciences Ltd.'
S DateFormat=M/d/yyyy
S Units=M,M
S SymbolSet=2

H R DATUM
M E               WGS 84 100  0.0000000E+00  0.0000000E+00 0 0 0

H  COORDINATE SYSTEM
U  UTM UPS

F ID--------- Zne Eastng Northng Symbol------------- T O  Alt(m)   Comment
W 001         09V 570993 6695645 Anchor              I E     895.3 18-MAY-12 10:47:37
W 002         08V 489220 6738637 Anchor              I E     858.3 18-MAY-12 12:13:53
W 003         08V 407044 6925603 Anchor              I E     995.6 29-MAY-12 14:00:56
W 004         08V 407238 6925775 Anchor              I E     942.0 29-MAY-12 16:17:56
W 005         08V 407251 6925777 Anchor              I E     941.0 29-MAY-12 16:20:39
W 006         08V 407251 6925777 Anchor              I E     940.0 29-MAY-12 16:20:57
W 007         08V 407261 6925780 Anchor              I E     939.6 29-MAY-12 16:23:50
W 008         08V 407261 6925781 Anchor              I E     939.6 29-MAY-12 16:23:52
W 009         08V 407336 6925708 Anchor              I E     928.0 29-MAY-12 18:35:57
W Camp        08V 406701 6925607 Anchor              I E    1048.2 27-MAY-12 8:30:17
W L0 0        08V 406315 6925222 Anchor              I E      -0.1 
W L0 1000     08V 407255 6925564 Anchor              I E      -0.1 
W L1 00M      08V 407180 6925653 Anchor              I E     963.6 29-MAY-12 14:22:14
W L100 0      08V 406281 6925316 Anchor              I E      -0.1 
W L100 1000   08V 407221 6925658 Anchor              I E      -0.1 
W L1N         08V 489000 6739500 Anchor              I E      -0.1 
W L1pitW      08V 406192 6925280 Anchor              I E     921.1 30-MAY-12 10:07:18
W L1S         08V 489000 6738500 Anchor              I E      -0.1 
W L1S000      08V 406287 6925307 Anchor              I E     923.7 29-MAY-12 10:49:26
W L1S050      08V 406329 6925324 Anchor              I E     937.2 29-MAY-12 10:45:42
W L1S051      08V 406329 6925321 Anchor              I E     928.0 29-MAY-12 11:08:49
W L1S200      08V 406457 6925372 Anchor              I E     944.9 29-MAY-12 11:42:12
W L1S300      08V 406553 6925408 Anchor              I E     970.1 29-MAY-12 12:08:23
W L1S400      08V 406640 6925447 Anchor              I E     996.0 29-MAY-12 12:34:15
W L1S750      08V 406952 6925570 Anchor              I E    1006.4 29-MAY-12 13:46:14
W L1S900      08V 407094 6925622 Anchor              I E     986.4 29-MAY-12 14:15:12
W L200 0      08V 406247 6925410 Anchor              I E      -0.1 
W L200 1000   08V 407187 6925752 Anchor              I E      -0.1 
W L200 500    08V 406717 6925581 Anchor              I E      -0.1 
W L2N         08V 489100 6739500 Anchor              I E      -0.1 
W L2S         08V 489100 6738500 Anchor              I E      -0.1 
W L2S1000     08V 407160 6925746 Anchor              I E     960.0 30-MAY-12 15:34:43
W L2S1050     08V 407207 6925763 Anchor              I E     949.2 30-MAY-12 15:46:28
W L2S1100     08V 407250 6925779 Anchor              I E     938.8 30-MAY-12 15:55:54
W L2S1200     08V 407347 6925812 Anchor              I E     925.6 30-MAY-12 16:12:05
W L2S1500     08V 407297 6925798 Anchor              I E     936.4 30-MAY-12 16:05:41
W L2S350      08V 406567 6925523 Anchor              I E     995.6 30-MAY-12 13:10:01
W L2S400      08V 406609 6925540 Anchor              I E    1013.8 30-MAY-12 13:14:35
W L2S500      08V 406698 6925576 Anchor              I E    1038.1 30-MAY-12 13:32:45
W L2S550      08V 406747 6925597 Anchor              I E    1046.0 30-MAY-12 13:57:48
W L2S600      08V 406791 6925613 Anchor              I E    1038.1 30-MAY-12 14:04:04
W L2S650      08V 406837 6925631 Anchor              I E    1025.1 30-MAY-12 14:19:58
W L2S700      08V 406882 6925647 Anchor              I E    1014.5 30-MAY-12 14:29:48
W L2S750      08V 406929 6925665 Anchor              I E    1007.6 30-MAY-12 14:38:26
W L2S800      08V 406976 6925681 Anchor              I E    1000.1 30-MAY-12 14:54:52
W L2S850      08V 407022 6925697 Anchor              I E     986.7 30-MAY-12 15:05:55
W L2S900      08V 407070 6925712 Anchor              I E     979.7 30-MAY-12 15:16:34
W L2S950      08V 407111 6925730 Anchor              I E     967.9 30-MAY-12 15:26:26
W L3N         08V 489200 6739500 Anchor              I E      -0.1 
W L3S         08V 489200 6738500 Anchor              I E      -0.1 
W S2S450      08V 406655 6925557 Anchor              I E    1027.0 30-MAY-12 13:24:04

